| # | Title | Fields | Yr | Cites | QaL · field | QaL · synthetic ★ |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 |
| # | Title | Fields | Yr | Cites ▼ | QaL · field | QaL · synthetic ★ |
|---|---|---|---|---|---|---|
| 1 | Hist & Phil of Sci 32% · +7 more | 1859 | 7,063 | — | 100 [97–100] | |
| 2 | Hist & Phil of Sci · blend pending | 1859 | 5,540 | — | — | |
| 3 | Hist & Phil of Sci · blend pending | 1953 | 5,484 | — | — | |
| 4 | Hist & Phil of Sci · blend pending | 1859 | 4,438 | — | — | |
| 5 | Gender · blend pending | 1871 | 3,172 | — | — | |
| 6 | Gender · blend pending | 1872 | 2,429 | — | — | |
| 7 | Charles Darwin · John Murray eBooks · source ↗ | Hist & Phil of Sci · blend pending | 1860 | 2,033 | — | — |
| 8 | Gender · blend pending | 1871 | 1,916 | — | — | |
| 9 | Gender · blend pending | 1871 | 1,814 | — | — | |
| 10 | Hist & Phil of Sci · blend pending | 1905 | 1,723 | — | — | |
| 11 | Gender · blend pending | 1871 | 1,459 | — | — | |
| 12 | Eco & Evo · blend pending | 1892 | 1,447 | — | — | |
| 13 | Soc Psych · blend pending | 1965 | 1,270 | — | — | |
| 14 | Hist & Phil of Sci · blend pending | 1900 | 1,191 | — | — | |
| 15 | Charles Darwin · The Crayon · source ↗ | Hist & Phil of Sci · blend pending | 1860 | 1,170 | — | — |
| 16 | Archeology · blend pending | 1881 | 1,114 | — | — | |
| 17 | Charles Darwin, John Murray (Firm), William Clowes and Sons, Bradbury, Agnew and Co. · OA · source ↗ | Plant Sci · blend pending | 1878 | 1,083 | — | — |
| 18 | Zoology · blend pending | 1883 | 1,003 | — | — | |
| 19 | Charles Darwin · John Murray eBooks · source ↗ | Eco & Evo 20% · +7 more | 1871 | 954 | — | 100 [97–100] |
| 20 | Hist & Phil of Sci · blend pending | 1880 | 947 | — | — | |
| 21 | Archeology · blend pending | 1900 | 928 | — | — | |
| 22 | Eco & Evo 34% · +7 more | 1871 | 913 | — | 100 [97–100] | |
| 23 | Charles Darwin, Alfred Russel Wallace · Journal of the Proceedings of the Linnean Society of London Zoology · OA · source ↗ | Hist & Phil of Sci · blend pending | 1858 | 863 | — | — |
| 24 | Hist & Phil of Sci · blend pending | 1888 | 863 | — | — | |
| 25 | Charles Darwin · Cambridge University Press eBooks · source ↗ | Hist & Phil of Sci · blend pending | 2009 | 670 | — | — |
| 26 | Charles Darwin · Bulletin of Miscellaneous Information (Royal Gardens Kew) · source ↗ | Mol Bio · blend pending | 1972 | 664 | — | — |
| 27 | Exp & Cog Psych · blend pending | 1998 | 636 | — | — | |
| 28 | Eco & Evo · blend pending | 1877 | 619 | — | — | |
| 29 | Soc & PoliSci · blend pending | 1874 | 607 | — | — | |
| 30 | Hist & Phil of Sci · blend pending | 1894 | 581 | — | — | |
| 31 | Gender · blend pending | 1981 | 574 | — | — | |
| 32 | Charles Darwin · Cambridge University Press eBooks · source ↗ | Geo, Plan & Dev · blend pending | 2009 | 564 | — | — |
| 33 | Eco & Evo · blend pending | 1887 | 544 | — | — | |
| 34 | Ag & Bio Sci · blend pending | 1897 | 534 | — | — | |
| 35 | Genetics 20% · +7 more | 2004 | 491 | — | 100 [97–100] | |
| 36 | Charles Darwin · Cambridge University Press eBooks · source ↗ | Ecology · blend pending | 2013 | 479 | — | — |
| 37 | Eco & Evo · blend pending | 2013 | 474 | — | — | |
| 38 | Hist & Phil of Sci · blend pending | 1872 | 469 | — | — | |
| 39 | Eco & Evo · blend pending | 1904 | 453 | — | — | |
| 40 | Charles Darwin · Cambridge University Press eBooks · source ↗ | Hist & Phil of Sci · blend pending | 2010 | 432 | — | — |
| 41 | Charles Darwin · Cambridge University Press eBooks · source ↗ | Eco & Evo · blend pending | 2014 | 428 | — | — |
| 42 | Genetics · blend pending | 1910 | 421 | — | — | |
| 43 | Ecology · blend pending | 1875 | 414 | — | — | |
| 44 | Soc & PoliSci · blend pending | 1874 | 402 | — | — | |
| 45 | Eco & Evo · blend pending | 329 | — | — | ||
| 46 | Eco & Evo · blend pending | 1897 | 326 | — | — | |
| 47 | Charles Darwin · Harvard Library (Harvard University) · source ↗ | Ecology · blend pending | 1839 | 302 | — | — |
| 48 | Hist & Phil of Sci · blend pending | 2011 | 300 | — | — | |
| 49 | Eco & Evo · blend pending | 1877 | 297 | — | — | |
| 50 | Hist & Phil of Sci · blend pending | 1958 | 288 | — | — | |
| 51 | Gender · blend pending | 1882 | 285 | — | — | |
| 52 | Charles Darwin · Cambridge University Press eBooks · source ↗ | Hist & Phil of Sci · blend pending | 2009 | 283 | — | — |
| 53 | Charles Darwin · Quarterly Journal of the Geological Society · source ↗ | Oceanog · blend pending | 1846 | 279 | — | — |
| 54 | Gender · blend pending | 1889 | 276 | — | — | |
| 55 | Charles Darwin · Cambridge University Press eBooks · source ↗ | Eco & Evo · blend pending | 2010 | 273 | — | — |
| 56 | Hist & Phil of Sci · blend pending | 1860 | 270 | — | — | |
| 57 | Ecology · blend pending | 1874 | 270 | — | — | |
| 58 | AI · blend pending | 1906 | 270 | — | — | |
| 59 | Charles Darwin · Cambridge University Press eBooks · source ↗ | Eco & Evo · blend pending | 2011 | 265 | — | — |
| 60 | Charles Darwin · Journal of the Linnean Society of London Botany · source ↗ | Eco & Evo · blend pending | 1865 | 263 | — | — |
| 61 | Hist & Phil of Sci · blend pending | 1993 | 252 | — | — | |
| 62 | Charles Darwin · Cambridge University Press eBooks · source ↗ | PoliSci & IR · blend pending | 2011 | 245 | — | — |
| 63 | Cultural Studies · blend pending | 1851 | 231 | — | — | |
| 64 | Charles Darwin · Cambridge University Press eBooks · source ↗ | Ecology · blend pending | 2011 | 230 | — | — |
| 65 | Hist & Phil of Sci · blend pending | 1909 | 228 | — | — | |
| 66 | Paleo · blend pending | 1890 | 227 | — | — | |
| 67 | Charles Darwin · Journal of the Linnean Society of London Botany · source ↗ | Plant Sci · blend pending | 1862 | 200 | — | — |
| 68 | Hist & Phil of Sci · blend pending | 1876 | 193 | — | — | |
| 69 | Paleo · blend pending | 1987 | 190 | — | — | |
| 70 | Charles Darwin · Cambridge University Press eBooks · source ↗ | Paleo · blend pending | 2009 | 185 | — | — |
| 71 | Hist & Phil of Sci · blend pending | 1903 | 184 | — | — | |
| 72 | Food Sci · blend pending | 1890 | 182 | — | — | |
| 73 | Anthrop · blend pending | 1845 | 182 | — | — | |
| 74 | Eco & Evo · blend pending | 1875 | 176 | — | — | |
| 75 | Plant Sci · blend pending | 1888 | 162 | — | — | |
| 76 | Psych · blend pending | 1883 | 161 | — | — | |
| 77 | Nature Cons · blend pending | 1858 | 154 | — | — | |
| 78 | Charles Darwin · Cambridge University Press eBooks · source ↗ | Plant Sci · blend pending | 2009 | 152 | — | — |
| 79 | Eco & Evo · blend pending | 1877 | 144 | — | — | |
| 80 | Ecology · blend pending | 1900 | 144 | — | — | |
| 81 | Ecology · blend pending | 1839 | 136 | — | — | |
| 82 | Hist & Phil of Sci · blend pending | 1975 | 135 | — | — | |
| 83 | Gender · blend pending | 1909 | 134 | — | — | |
| 84 | Charles Darwin, Hertfordshire Natural History Society and Field Club. · John Murray eBooks · OA · source ↗ | Gender · blend pending | 1888 | 130 | — | — |
| 85 | Gender · blend pending | 1874 | 130 | — | — | |
| 86 | Plant Sci · blend pending | 1880 | 127 | — | — | |
| 87 | Charles Darwin · Monographs of the Palaeontographical Society · source ↗ | Plant Sci · blend pending | 1854 | 126 | — | — |
| 88 | Charles Darwin · Cambridge University Press eBooks · source ↗ | Hist & Phil of Sci · blend pending | 2009 | 122 | — | — |
| 89 | Charles Darwin · Cambridge University Press eBooks · source ↗ | Hist & Phil of Sci · blend pending | 2010 | 119 | — | — |
| 90 | Soc & PoliSci · blend pending | 1888 | 117 | — | — | |
| 91 | Hist & Phil of Sci · blend pending | 1860 | 114 | — | — | |
| 92 | Hist & Phil of Sci · blend pending | 1887 | 112 | — | — | |
| 93 | Charles Darwin · John Murray eBooks · source ↗ | Mgt, Pol & Law · blend pending | 2010 | 110 | — | — |
| 94 | Archeology · blend pending | 1897 | 110 | — | — | |
| 95 | Anthrop · blend pending | 1845 | 105 | — | — | |
| 96 | Anthrop · blend pending | 1846 | 101 | — | — | |
| 97 | Charles Darwin · Oxford University Press eBooks · source ↗ | Hist & Phil of Sci · blend pending | 2010 | 99 | — | — |
| 98 | Charles Darwin, Edward Forbes, William Lonsdale, G. B. Sowerby · D. Appleton and company eBooks · OA · source ↗ | Atmos Sci · blend pending | 1891 | 96 | — | — |
| 99 | Charles Darwin, Thomas Bell, Elizabeth Gould, John Gould, Richard Owen, G. R. Waterhouse · Medical Entomology and Zoology · source ↗ | Hist & Phil of Sci · blend pending | 1838 | 96 | — | — |
| 100 | Charles Darwin · John Murray eBooks · source ↗ | Gender · blend pending | 1901 | 95 | — | — |
| 101 | Charles Darwin · Cambridge University Press eBooks · source ↗ | Plant Sci · blend pending | 2009 | 93 | — | — |
| 102 | Plant Sci · blend pending | 1876 | 91 | — | — | |
| 103 | Plant Sci · blend pending | 1876 | 90 | — | — | |
| 104 | Charles Darwin · Cambridge University Press eBooks · source ↗ | Eco & Evo · blend pending | 2010 | 90 | — | — |
| 105 | Ocean Eng · blend pending | 1839 | 88 | — | — | |
| 106 | Paleo · blend pending | 1851 | 86 | — | — | |
| 107 | Hist & Phil of Sci · blend pending | 1961 | 85 | — | — | |
| 108 | Archeology · blend pending | 2010 | 83 | — | — | |
| 109 | Paleo · blend pending | 1909 | 83 | — | — | |
| 110 | Plant Sci · blend pending | 1892 | 82 | — | — | |
| 111 | Charles Darwin · Cambridge University Press eBooks · source ↗ | Hist & Phil of Sci · blend pending | 2022 | 81 | — | — |
| 112 | Charles Darwin · Princeton University Press eBooks · source ↗ | PoliSci & IR · blend pending | 2008 | 81 | — | — |
| 113 | Charles Darwin · Cambridge University Press eBooks · source ↗ | Hist & Phil of Sci · blend pending | 2013 | 80 | — | — |
| 114 | Gender · blend pending | 1922 | 76 | — | — | |
| 115 | Charles Darwin · John Murray eBooks · source ↗ | Genetics · blend pending | 2010 | 75 | — | — |
| 116 | Soc Psych · blend pending | 1876 | 73 | — | — | |
| 117 | Hist & Phil of Sci · blend pending | 1903 | 72 | — | — | |
| 118 | Charles Darwin · Journal of the Linnean Society of London Botany · source ↗ | Eco & Evo · blend pending | 1863 | 67 | — | — |
| 119 | Eco & Evo · blend pending | 1868 | 67 | — | — | |
| 120 | Charles Darwin · Oxford University Press eBooks · source ↗ | Soc & PoliSci · blend pending | 2010 | 67 | — | — |
| 121 | Hist & Phil of Sci · blend pending | 1871 | 65 | — | — | |
| 122 | Hist & Phil of Sci · blend pending | 2006 | 64 | — | — | |
| 123 | Charles Darwin · Journal of the Franklin Institute · source ↗ | Biomat · blend pending | 1838 | 64 | — | — |
| 124 | Hist & Phil of Sci · blend pending | 1909 | 63 | — | — | |
| 125 | Charles Darwin · Journal of the Linnean Society of London Botany · source ↗ | Eco & Evo · blend pending | 1864 | 61 | — | — |
| 126 | Charles Darwin · Monographs of the Palaeontographical Society · source ↗ | Paleo · blend pending | 1851 | 61 | — | — |
| 127 | Charles Darwin · Cambridge University Press eBooks · source ↗ | Hist & Phil of Sci · blend pending | 2009 | 60 | — | — |
| 128 | Charles Darwin · Johnson Reprint eBooks · source ↗ | Lang & Ling · blend pending | 1968 | 60 | — | — |
| 129 | Hist & Phil of Sci · blend pending | 1888 | 58 | — | — | |
| 130 | Hist & Phil of Sci · blend pending | 1965 | 58 | — | — | |
| 131 | Hist & Phil of Sci · blend pending | 1887 | 57 | — | — | |
| 132 | Charles Darwin · Cambridge University Press eBooks · source ↗ | Ecology · blend pending | 2009 | 57 | — | — |
| 133 | Sandra Herbert, Charles Darwin · Bulletin of the British Museum (Natural History) Historical Series · OA · source ↗ | Hist & Phil of Sci · blend pending | 1980 | 55 | — | — |
| 134 | Charles Darwin · Repositorio Institucional de la Universidad de Huelva · source ↗ | AI · blend pending | 1845 | 55 | — | — |
| 135 | Hist & Phil of Sci · blend pending | 1899 | 54 | — | — | |
| 136 | Ecology · blend pending | 1896 | 54 | — | — | |
| 137 | Charles Darwin · Universidade de Santiago de Compostela, Servizo de Publicacións e Intercambio Científico eBooks · source ↗ | Archeology · blend pending | 2022 | 54 | — | — |
| 138 | Charles Darwin · Johnson Reprint eBooks · source ↗ | Lang & Ling · blend pending | 1851 | 53 | — | — |
| 139 | Charles Darwin · Seuil eBooks · source ↗ | Hist & Phil of Sci · blend pending | 2013 | 53 | — | — |
| 140 | Hist & Phil of Sci · blend pending | 1934 | 52 | — | — | |
| 141 | Charles Darwin · A.L. Burt eBooks · source ↗ | Gender · blend pending | 1874 | 51 | — | — |
| 142 | Charles Darwin · Cambridge University Press eBooks · source ↗ | Hist & Phil of Sci · blend pending | 2002 | 51 | — | — |
| 143 | Hist · blend pending | 1909 | 50 | — | — | |
| 144 | Ecology · blend pending | 1842 | 49 | — | — | |
| 145 | Anthrop · blend pending | 1845 | 48 | — | — | |
| 146 | Plant Sci · blend pending | 1888 | 48 | — | — | |
| 147 | Hist & Phil of Sci · blend pending | 1915 | 48 | — | — | |
| 148 | Hist & Phil of Sci · blend pending | 1990 | 48 | — | — | |
| 149 | John Frederick William Herschel, Charles Darwin, Henry T. De la Beche, William Jackson Hooker, Richard Owen, James Cowles Prichard, Great Britain. · John Murray eBooks · OA · source ↗ | Econ · blend pending | 1849 | 47 | — | — |
| 150 | Paleo · blend pending | 1844 | 46 | — | — | |
| 151 | Ecology · blend pending | 1882 | 46 | — | — | |
| 152 | Charles Darwin · John Murray eBooks · source ↗ | Hist & Phil of Sci · blend pending | 1908 | 45 | — | — |
| 153 | Hist & Phil of Sci · blend pending | 1880 | 44 | — | — | |
| 154 | Charles Darwin · Random House eBooks · source ↗ | Hist & Phil of Sci · blend pending | 1936 | 43 | — | — |
| 155 | Earth-Surf Proc · blend pending | 1839 | 43 | — | — | |
| 156 | Hist & Phil of Sci · blend pending | 1982 | 43 | — | — | |
| 157 | Hist & Phil of Sci · blend pending | 2023 | 43 | — | — | |
| 158 | Atmos Sci · blend pending | 1842 | 43 | — | — | |
| 159 | Hist & Phil of Sci · blend pending | 1896 | 42 | — | — | |
| 160 | Eco & Evo · blend pending | 1895 | 42 | — | — | |
| 161 | Hist & Phil of Sci · blend pending | 1896 | 40 | — | — | |
| 162 | Charles Darwin, Nora Barlow · Bulletin of Miscellaneous Information (Royal Gardens Kew) · OA · source ↗ | Hist & Phil of Sci · blend pending | 1887 | 40 | — | — |
| 163 | Hist & Phil of Sci · blend pending | 2009 | 39 | — | — | |
| 164 | Charles Darwin · Journal of the Linnean Society of London Botany · source ↗ | Eco & Evo · blend pending | 1868 | 38 | — | — |
| 165 | Lit & Lit Theory · blend pending | 1875 | 38 | — | — | |
| 166 | Charles Darwin · The London Edinburgh and Dublin Philosophical Magazine and Journal of Science · OA · source ↗ | Atmos Sci · blend pending | 1842 | 36 | — | — |
| 167 | Zoology · blend pending | 1885 | 36 | — | — | |
| 168 | Lit & Lit Theory · blend pending | 1986 | 35 | — | — | |
| 169 | Hist & Phil of Sci · blend pending | 1902 | 35 | — | — | |
| 170 | Glob & Planet Change · blend pending | 1844 | 35 | — | — | |
| 171 | Cog Neuro · blend pending | 1916 | 35 | — | — | |
| 172 | Eco & Evo · blend pending | 2019 | 35 | — | — | |
| 173 | Charles Darwin · Cambridge University Press eBooks · source ↗ | Hist & Phil of Sci · blend pending | 2017 | 34 | — | — |
| 174 | Eco & Evo · blend pending | 1877 | 34 | — | — | |
| 175 | Paleo · blend pending | 1860 | 33 | — | — | |
| 176 | Archeology · blend pending | 1913 | 33 | — | — | |
| 177 | Gender · blend pending | 1880 | 33 | — | — | |
| 178 | Charles Darwin · Journal of the Linnean Society of London Botany · source ↗ | Plant Sci · blend pending | 1856 | 33 | — | — |
| 179 | Charles Darwin · Harvard Library (Harvard University) · source ↗ | Hist & Phil of Sci · blend pending | 2012 | 33 | — | — |
| 180 | Eco & Evo · blend pending | 1853 | 32 | — | — | |
| 181 | Eco & Evo · blend pending | 1858 | 31 | — | — | |
| 182 | Nature Cons · blend pending | 2017 | 31 | — | — | |
| 183 | Ecology · blend pending | 1860 | 30 | — | — | |
| 184 | Charles Darwin · Medical Entomology and Zoology · source ↗ | Hist & Phil of Sci · blend pending | 1839 | 30 | — | — |
| 185 | Atmos Sci · blend pending | 1898 | 30 | — | — | |
| 186 | Nature Cons · blend pending | 1910 | 29 | — | — | |
| 187 | Charles Darwin · Cambridge University Press eBooks · source ↗ | Repro Med · blend pending | 2011 | 29 | — | — |
| 188 | Hist & Phil of Sci · blend pending | 1872 | 28 | — | — | |
| 189 | Charles Darwin · D. Appleton and company eBooks · source ↗ | Eco & Evo · blend pending | 1884 | 28 | — | — |
| 190 | Mol Bio · blend pending | 1919 | 28 | — | — | |
| 191 | Charles Darwin · Medical Entomology and Zoology · source ↗ | Hist & Phil of Sci · blend pending | 2003 | 28 | — | — |
| 192 | Charles Darwin · Nature · source ↗ | Physiol · blend pending | 1949 | 28 | — | — |
| 193 | Robert Fitzroy, Philip Parker King, Charles Darwin, Henry Colburn, J.L. Cox And Sons · OA · source ↗ | Archeology · blend pending | 1839 | 27 | — | — |
| 194 | Hist & Phil of Sci · blend pending | 1989 | 27 | — | — | |
| 195 | Philosophy · blend pending | 1872 | 27 | — | — | |
| 196 | Lit & Lit Theory · blend pending | 1871 | 27 | — | — | |
| 197 | Classics · blend pending | 1868 | 26 | — | — | |
| 198 | Charles Darwin · Cambridge University Press eBooks · source ↗ | Eco & Evo · blend pending | 2009 | 25 | — | — |
| 199 | Hist & Phil of Sci · blend pending | 1900 | 25 | — | — | |
| 200 | Soc & PoliSci · blend pending | 1902 | 25 | — | — |
Disambiguation. Works are clustered by OpenAlex’s author ID, which is imperfect; some records may be mis-attributed. A later release lets an author claim and curate the profile via ORCID, which becomes the verified-identity layer.