| # | Title | Field | Yr | Cites ▼ | Observed % | QaL (eventual %) |
|---|---|---|---|---|---|---|
| 1 | Karl T. Ulrich, Steven D. Eppinger · source ↗ | Industrial and Manufacturing Engineering pending | 2018 | 5,552 | 94.68% | calibration-pending |
| 2 | Karl T. Ulrich · Research Policy · OA · source ↗ | Management of Technology and Innovation pending | 1995 | 2,856 | 77.84% | calibration-pending |
| 3 | Vish Krishnan, Karl T. Ulrich · Management Science · source ↗ | Management of Technology and Innovation pending | 2001 | 1,727 | 66.33% | calibration-pending |
| 4 | David Robertson, Karl T. Ulrich · ScholarlyCommons (University of Pennsylvania) · OA · source ↗ | Management of Technology and Innovation pending | 1998 | 907 | 62.77% | calibration-pending |
| 5 | Karan Girotra, Christian Terwiesch, Karl T. Ulrich · Management Science · source ↗ | Social Psychology pending | 2010 | 704 | 54.64% | calibration-pending |
| 6 | Karl T. Ulrich · source ↗ | Management of Technology and Innovation pending | 1994 | 571 | 59.16% | calibration-pending |
| 7 | Marshall L. Fisher, Kamalini Ramdas, Karl T. Ulrich · Management Science · source ↗ | Management of Technology and Innovation pending | 1999 | 385 | 55.79% | calibration-pending |
| 8 | Christian Terwiesch, Karl T. Ulrich · source ↗ | Sociology and Political Science pending | 2009 | 348 | 30.61% | calibration-pending |
| 9 | Product Variety, Supply Chain Structure, and Firm Performance: Analysis of the U.S. Bicycle Industry Taylor Randall, Karl T. Ulrich · Management Science · source ↗ | Management Information Systems pending | 2001 | 296 | 30.16% | calibration-pending |
| 10 | Taylor Randall, Karl T. Ulrich, David J. Reibstein · Marketing Science · source ↗ | Marketing pending | 1998 | 233 | 29.84% | calibration-pending |
| 11 | Karan Girotra, Christian Terwiesch, Karl T. Ulrich · Management Science · source ↗ | Strategy and Management pending | 2007 | 221 | 21.99% | calibration-pending |
| 12 | Joel O. Wooten, Karl T. Ulrich · Production and Operations Management · source ↗ | Computer Science Applications pending | 2016 | 202 | 67.53% | calibration-pending |
| 13 | Taylor Randall, Christian Terwiesch, Karl T. Ulrich · Marketing Science · OA · source ↗ | Social Psychology pending | 2007 | 196 | 25% | calibration-pending |
| 14 | Scott Shane, Karl T. Ulrich · Management Science · source ↗ | Strategy and Management pending | 2004 | 178 | 55.38% | calibration-pending |
| 15 | Laura J. Kornish, Karl T. Ulrich · Management Science · source ↗ | Management Science and Operations Research pending | 2010 | 167 | 23.81% | calibration-pending |
| 16 | Karan Girotra, Lennart Meincke, Christian Terwiesch, Karl T. Ulrich · SSRN Electronic Journal · OA · source ↗ | Computer Science Applications pending | 2023 | 166 | 36.79% | calibration-pending |
| 17 | Karl T. Ulrich, David J. Ellison · Production and Operations Management · source ↗ | Strategy and Management pending | 2005 | 154 | 12.5% | calibration-pending |
| 18 | Laura J. Kornish, Karl T. Ulrich · Journal of Marketing Research · source ↗ | Computer Science Applications pending | 2013 | 153 | 33.16% | calibration-pending |
| 19 | Karl T. Ulrich, Scott Alan Pearson · Management Science · source ↗ | Industrial and Manufacturing Engineering pending | 1998 | 140 | 18.46% | calibration-pending |
| 20 | Taylor Randall, Christian Terwiesch, Karl T. Ulrich · source ↗ | Social Psychology pending | 2007 | 139 | 13.98% | calibration-pending |
| 21 | Karl T. Ulrich, David J. Ellison · Management Science · source ↗ | Management of Technology and Innovation pending | 1999 | 138 | 8.76% | calibration-pending |
| 22 | Scott Shane, Karl T. Ulrich · Dialnet (Universidad de la Rioja) · source ↗ | Strategy and Management pending | 2004 | 134 | 14.36% | calibration-pending |
| 23 | Karl T. Ulrich, Warren Seering · Research in Engineering Design · source ↗ | Industrial and Manufacturing Engineering pending | 1989 | 134 | 54.69% | calibration-pending |
| 24 | Taylor Randall, Christian Terwiesch, Karl T. Ulrich · California Management Review · source ↗ | Management of Technology and Innovation pending | 2005 | 130 | 17.99% | calibration-pending |
| 25 | Karl T. Ulrich · SSRN Electronic Journal · OA · source ↗ | Mechanical Engineering pending | 2011 | 124 | 14.21% | calibration-pending |
| 26 | Karl T. Ulrich, David Sartorius, Scott Alan Pearson, Mark J. Jakiela · Management Science · source ↗ | Industrial and Manufacturing Engineering pending | 1993 | 123 | 13.2% | calibration-pending |
| 27 | Matthew B. Wall, Karl T. Ulrich, Woodie C. Flowers · Research in Engineering Design · source ↗ | Industrial and Manufacturing Engineering pending | 1992 | 107 | 32.8% | calibration-pending |
| 28 | Karl T. Ulrich, Steven D. Eppinger · source ↗ | Strategy and Management pending | 2001 | 105 | 60.36% | calibration-pending |
| 29 | Karan Girotra, Christian Terwiesch, Karl T. Ulrich · SSRN Electronic Journal · OA · source ↗ | Social Psychology pending | 2009 | 80 | 16.58% | calibration-pending |
| 30 | Karl T. Ulrich · Transportation Research Part C Emerging Technologies · source ↗ | Electrical and Electronic Engineering pending | 2005 | 65 | 32.98% | calibration-pending |
Disambiguation. Works are clustered by OpenAlex’s author ID, which is imperfect; some records may be mis-attributed. A later release lets an author claim and curate the profile via ORCID, which becomes the verified-identity layer.